🔥 TOP SEARCHES:
Showing 64 of 64 entries Click on any row or Copy button to copy • 1 inch = 25.4 mm
Fraction (Inch)SimplifiedDecimal (in)PercentageMetric (mm)Action
1/64" 1/64 1/64" 0.0156 1.56% 0.3969 mm
2/64" 1/32 1/32" 0.0312 3.12% 0.7937 mm
3/64" 1/64 3/64" 0.0469 4.69% 1.1906 mm
4/64" 1/16 1/16" 0.0625 6.25% 1.5875 mm
5/64" 1/64 5/64" 0.0781 7.81% 1.9844 mm
6/64" 1/32 3/32" 0.0938 9.38% 2.3812 mm
7/64" 1/64 7/64" 0.1094 10.94% 2.7781 mm
8/64" 1/8 1/8" 0.1250 12.50% 3.1750 mm
9/64" 1/64 9/64" 0.1406 14.06% 3.5719 mm
10/64" 1/32 5/32" 0.1562 15.62% 3.9688 mm
11/64" 1/64 11/64" 0.1719 17.19% 4.3656 mm
12/64" 1/16 3/16" 0.1875 18.75% 4.7625 mm
13/64" 1/64 13/64" 0.2031 20.31% 5.1594 mm
14/64" 1/32 7/32" 0.2188 21.88% 5.5562 mm
15/64" 1/64 15/64" 0.2344 23.44% 5.9531 mm
16/64" 1/4 1/4" 0.2500 25.00% 6.3500 mm
17/64" 1/64 17/64" 0.2656 26.56% 6.7469 mm
18/64" 1/32 9/32" 0.2812 28.12% 7.1437 mm
19/64" 1/64 19/64" 0.2969 29.69% 7.5406 mm
20/64" 1/16 5/16" 0.3125 31.25% 7.9375 mm
21/64" 1/64 21/64" 0.3281 32.81% 8.3344 mm
22/64" 1/32 11/32" 0.3438 34.38% 8.7312 mm
23/64" 1/64 23/64" 0.3594 35.94% 9.1281 mm
24/64" 1/8 3/8" 0.3750 37.50% 9.5250 mm
25/64" 1/64 25/64" 0.3906 39.06% 9.9219 mm
26/64" 1/32 13/32" 0.4062 40.62% 10.3187 mm
27/64" 1/64 27/64" 0.4219 42.19% 10.7156 mm
28/64" 1/16 7/16" 0.4375 43.75% 11.1125 mm
29/64" 1/64 29/64" 0.4531 45.31% 11.5094 mm
30/64" 1/32 15/32" 0.4688 46.88% 11.9062 mm
31/64" 1/64 31/64" 0.4844 48.44% 12.3031 mm
32/64" 1/2 1/2" 0.5000 50.00% 12.7000 mm
33/64" 1/64 33/64" 0.5156 51.56% 13.0969 mm
34/64" 1/32 17/32" 0.5312 53.12% 13.4937 mm
35/64" 1/64 35/64" 0.5469 54.69% 13.8906 mm
36/64" 1/16 9/16" 0.5625 56.25% 14.2875 mm
37/64" 1/64 37/64" 0.5781 57.81% 14.6844 mm
38/64" 1/32 19/32" 0.5938 59.38% 15.0812 mm
39/64" 1/64 39/64" 0.6094 60.94% 15.4781 mm
40/64" 1/8 5/8" 0.6250 62.50% 15.8750 mm
41/64" 1/64 41/64" 0.6406 64.06% 16.2719 mm
42/64" 1/32 21/32" 0.6562 65.62% 16.6687 mm
43/64" 1/64 43/64" 0.6719 67.19% 17.0656 mm
44/64" 1/16 11/16" 0.6875 68.75% 17.4625 mm
45/64" 1/64 45/64" 0.7031 70.31% 17.8594 mm
46/64" 1/32 23/32" 0.7188 71.88% 18.2562 mm
47/64" 1/64 47/64" 0.7344 73.44% 18.6531 mm
48/64" 1/4 3/4" 0.7500 75.00% 19.0500 mm
49/64" 1/64 49/64" 0.7656 76.56% 19.4469 mm
50/64" 1/32 25/32" 0.7812 78.12% 19.8438 mm
51/64" 1/64 51/64" 0.7969 79.69% 20.2406 mm
52/64" 1/16 13/16" 0.8125 81.25% 20.6375 mm
53/64" 1/64 53/64" 0.8281 82.81% 21.0344 mm
54/64" 1/32 27/32" 0.8438 84.38% 21.4312 mm
55/64" 1/64 55/64" 0.8594 85.94% 21.8281 mm
56/64" 1/8 7/8" 0.8750 87.50% 22.2250 mm
57/64" 1/64 57/64" 0.8906 89.06% 22.6219 mm
58/64" 1/32 29/32" 0.9062 90.62% 23.0187 mm
59/64" 1/64 59/64" 0.9219 92.19% 23.4156 mm
60/64" 1/16 15/16" 0.9375 93.75% 23.8125 mm
61/64" 1/64 61/64" 0.9531 95.31% 24.2094 mm
62/64" 1/32 31/32" 0.9688 96.88% 24.6062 mm
63/64" 1/64 63/64" 0.9844 98.44% 25.0031 mm
64/64" 1 Inch 1" 1.0000 100.00% 25.4000 mm

How to Use the 1/64" to 1" Fraction Conversion Chart

In engineering, woodworking, machine shop operations, and 3D printing, fractions and decimals are used interchangeably depending on your measurement tools. This chart provides a direct mathematical bridge between fractional inches, decimal inches (thousandths), and metric millimeters.

Choosing the Right Precision Level

  • 1/16" Precision (Standard Tape Measure): Used in residential carpentry, drywall, framing, and general construction. 1/16" equals approximately 1.5875 mm.
  • 1/32" Precision (Cabinetry & Fine Woodworking): Used for tight wood joinery (dovetails, mortise & tenon), guitar building (lutherie), and precision craft. 1/32" equals 0.7938 mm.
  • 1/64" Precision (Machining & CNC Tooling): Used by machinists and toolmakers to convert drill bit sizes and caliper readings. 1/64" equals 0.3969 mm (less than 0.4 mm).

The Master Conversion Formulas

Fraction to Decimal

Divide the numerator by the denominator:

Decimal = Numerator ÷ Denominator Example: 3/8" → 3 ÷ 8 = 0.375"

Fraction / Inches to Millimeters (Metric)

Multiply decimal inches by 25.4:

Millimeters = Inches × 25.4 Example: 0.375" × 25.4 = 9.525 mm

Millimeters to Fractional Inches

Divide mm by 25.4, then multiply remainder by 64:

Numerator = (mm ÷ 25.4) × 64 Example: 10 mm ÷ 25.4 × 64 ≈ 25/64"

Related Measurement Tools & Learning Guides